[ What's New ] |
[ Site Network ] |
[ Action Plan ] |
[ Links ] |
[ Atlas ] |
[ Sitemap ] |
[ Japanese pages ] |
[ News ] |
[ Newsletters ] |
[ Meetings ] |
[ New pages ] |
|
|
Action Plan for the Conservation of Migratory Anatidae in the East Asian Flyway Globally threatened Anatidae specieslisted in 2000 IUCN Red List [ in Japanese ] [ Back ] |
2000 IUCN Red List launched on September 2000, revised list of globally threatened fauna and flora. The website on-line database for search Red List species is open at: http://www.redlist.org . Listed below are Red List species belonging to Anatidae, searched from the on-line database.
| Species | Status |
| Dendrocygna arborea | VU B1+2abcde |
| Oxyura leucocephala | VU A1acde |
| Anser cygnoides | EN A1acd+2bcd |
| Anser erythropus | VU A1acd+2bcd |
| Anser canagicus | LR nt |
| Branta sandvicensis | VU D1 |
| Branta ruficollis | VU B1+2c |
| Cyanochen cyanopterus | LR nt |
| Neochen jubatus | LR nt |
| Alopochen mauritianus | EX |
| Tadorna cristata | CR D |
| Tachyeres leucocephalus | LR nt |
| Cairina scutulata | EN A1cd+2cd, C1+2a |
| Pteronetta hartlaubi | LR nt |
| Hymenolaimus malacorhynchos | VU C2a |
| Anas waigiuensis | VU C1 |
| Anas formosa | VU A1cd+2cd |
| Anas bernieri | EN C2b |
| Anas (aucklandica) aucklandica | VU D1+2 |
| Anas (aucklandica) chlorotis | EN B1+2abcde |
| Anas (aucklandica) nesiotis | CR D |
| Anas laysanensis | VU A1ace, D1+2 |
| Anas wyvilliana | EN B1+2bcde |
| Anas melleri | EN C2b |
| Anas luzonica | VU A1acd+2cd |
| Anas marecula | EX |
| Anas thodori | EX |
| Anas specularis | LR nt |
| Anas (acuta) eatoni | VU A2e |
| Marmaronetta angustirostris | VU A1cd+2cd, C1 |
| Rhodonessa caryophyllacea | CR D |
| Aythya nyroca | LR nt |
| Aythya innotata | CR A1abcde, B1+2abcde, C2b, D |
| Aythya baeri | VU A1cd+2cd, C1 |
| Camptorhynchus labradorius | EX |
| Mergus octosetaceus | CR C2a |
| Mergus squamatus | VU A2cde, C1 |
| Mergus australis | EX |
| Extinct (EX) | 5 | |
| Threatened | 26 | |
| CR | Critically Endangered | 5 |
| EN | Endagered | 6 |
| VU | Vulnerable | 15 |
| Lower Risk: near threatened (LR nt) | 7 | |
[ Top ] [ in Japanese ] [ Back ] [ Prev ] [ Next ]
[ News ] |
[ Newsletters ] |
[ Meetings ] |
[ New pages ] |
[ What's New ] |
[ Site Network ] |
[ Action Plan ] |
[ Links ] |
[ Atlas ] |
[ Sitemap ] |
[ Japanese pages ] |